Performance Data

Normal Filter Depth Nominal Size Actual size Airflow Capacity Resistance@ Capacity Total Media Area (sq. ft.) Pleats Per Linear Foot
Med High
4" Height Width Depth Med High 0.07 0.27 11 Pleats per linear foot
20x16x4 19.38 15.38 3.75 560 1100 15.7
20x20x4 19.38 19.38 695 1390 18.9
24x12x4 23.38 11.38 500 1000 13.9
24x18x4 23.38 17.38 750 1500 20.2
24x20x4 23.38 19.38 835 1670 22.7
24x24x4 23.38 23.38 1000 2000 27.7
25x16x4 24.38 15.38 695 1390 19.7
25x20x4 24.38 19.38 870 1740 23.6
25x29x4 24.38 28.38 1260 2520 35.4
2" 20x14x2 19.50 13.50 1.75 490 975 0.08 0.28 8.3 15 Pleats per linear foot
20x12x2 19.50 11.88 420 835 7.4
20x16x2 19.50 15.50 550 1100 9.9
20x18x2 19.50 17.50 625 1250 10.8
20x20x2 19.50 19.50 695 1390 11.9
24x12x2 23.38 11.38 500 1000 8.4
24x18x2 23.50 17.50 750 1500 13.0
24x20x2 23.50 19.50 835 1670 14.3
24x24x2 23.38 23.38 1000 2000 17.3
25x16x2 24.50 15.50 695 1390 12.4
25x18x2 24.50 17.50 780 1565 13.5
25x20x2 24.50 19.50 870 1740 14.9
1" 24x12x1 23.50 11.50 0.88 350 700 0.08 0.25 4.9 16 Pleats per linear foot
20x14x1 19.50 13.50 340 680 4.6
20x15x1 19.50 14.50 365 730 5.1
20x16x1 19.50 15.50 390 780 5.4
20x20x1 19.50 19.50 485 970 6.6
24x20x1 23.50 19.50 580 1165 8.0
24x24x1 23.50 23.50 700 1400 9.8
25x14x1 24.50 13.50 425 850 5.7
25x16x1 24.50 15.50 485 970 6.7
25x20x1 24.50 19.90 610 1215 8.3

  Powered by Advancetech Systems